more important question - does he have a GIRLFRIEND???
to answer your question, i think you need more details of his saving habits. some people may lock their savings into long term investment plans.
quick and crude calculation:
age 25 26 27 28 29 30 31 32 33 34
annual salary with 5% incr 36,000 37,800 39,690 41,675 43,758 45,946 48,243 50,656 53,188 55,848
less CPF 20% 28,800 30,240 31,752 33,340 35,007 36,757 38,595 40,524 42,551 44,678
tax less 10% 25,200 26,460 27,783 29,172 30,631 32,162 33,770 35,459 37,232 39,093
less insurance savings 15% 3,780 3,969 4,167 4,376 4,595 4,824 5,066 5,319 5,585 5,864
less car expenses 12000k 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000
less entertainment exp 20% 5,040 5,292 5,557 5,834 6,126 6,432 6,754 7,092 7,446 7,819
savings 4,380 5,199 6,059 6,962 7,910 8,905 9,951 11,048 12,201 13,411
total savings after 10 years 86,026
Wah! you must be one of those financial planners. Your computation so cheam.
Ok..ok... don't understand ... just tell me where to sign my signature
